| Availability: | |
|---|---|
| Quantity: | |
Energy-Saving Operation – Runs on only 1.1 kW power, reducing electricity costs compared to conventional AC systems.
Medium-Space Coverage – Effectively cools 80–120 m² per unit, tailored for workshops, warehouses, and production floors.
High-Efficiency Cooling Pad – Advanced evaporative pads maximize heat absorption and cooling efficiency.
Durable Industrial Design – Equipped with an axial flow fan, strong motor, and stable water circulation system for long-term use
The 18000m ³/h air cooler has a wide range of application scenarios, such as:
Workshops & Production Areas – Provides cost-effective cooling for employees in medium-sized spaces.
Small-Medium Warehouses – Maintains steady airflow to control temperature and improve storage conditions.
Commercial & Service Spaces – Can be used in kitchens, service halls, or repair shops where ventilation and cooling are both needed.
Semi-Open Environments – Suitable for areas with frequent door or window openings, keeping fresh air circulating.
| Specification | 18000 m³/h 1.1 kW Industrial Air Cooler (Workshop Fan) | 22000 m³/h 2.2 kW Industrial Air Cooler (Window Mounted) |
|---|---|---|
| Airflow | 18,000 m³/h | 22,000 m³/h |
| Power | 1.1 kW (lower power consumption) | 2.2 kW (higher power, stronger performance) |
| Coverage | 80–120 m² per unit | 100–150 m² per unit |
| Noise Level | ~75 dB (quieter) | ~80 dB |
| Installation | Wall-mounted / workshop fan | Window-mounted, draws outdoor fresh air |
| Best For | Medium-sized workshops, small warehouses, repair shops | Large factories, warehouses, supermarkets, public halls |
| Strengths | Energy-efficient, cost-saving, ideal for medium spaces | Stronger airflow, faster cooling, covers larger areas |
| Limitations | Less suitable for very large spaces | Higher power consumption, requires fixed window installation |
Summary for Buyers
Choose 18000 m³/h 1.1 kW → when your priority is energy-saving operation and medium-size space cooling.
Choose 22000 m³/h 2.2 kW → when you need stronger airflow for large-scale cooling and ventilation.
Energy-Saving Operation – Runs on only 1.1 kW power, reducing electricity costs compared to conventional AC systems.
Medium-Space Coverage – Effectively cools 80–120 m² per unit, tailored for workshops, warehouses, and production floors.
High-Efficiency Cooling Pad – Advanced evaporative pads maximize heat absorption and cooling efficiency.
Durable Industrial Design – Equipped with an axial flow fan, strong motor, and stable water circulation system for long-term use
The 18000m ³/h air cooler has a wide range of application scenarios, such as:
Workshops & Production Areas – Provides cost-effective cooling for employees in medium-sized spaces.
Small-Medium Warehouses – Maintains steady airflow to control temperature and improve storage conditions.
Commercial & Service Spaces – Can be used in kitchens, service halls, or repair shops where ventilation and cooling are both needed.
Semi-Open Environments – Suitable for areas with frequent door or window openings, keeping fresh air circulating.
| Specification | 18000 m³/h 1.1 kW Industrial Air Cooler (Workshop Fan) | 22000 m³/h 2.2 kW Industrial Air Cooler (Window Mounted) |
|---|---|---|
| Airflow | 18,000 m³/h | 22,000 m³/h |
| Power | 1.1 kW (lower power consumption) | 2.2 kW (higher power, stronger performance) |
| Coverage | 80–120 m² per unit | 100–150 m² per unit |
| Noise Level | ~75 dB (quieter) | ~80 dB |
| Installation | Wall-mounted / workshop fan | Window-mounted, draws outdoor fresh air |
| Best For | Medium-sized workshops, small warehouses, repair shops | Large factories, warehouses, supermarkets, public halls |
| Strengths | Energy-efficient, cost-saving, ideal for medium spaces | Stronger airflow, faster cooling, covers larger areas |
| Limitations | Less suitable for very large spaces | Higher power consumption, requires fixed window installation |
Summary for Buyers
Choose 18000 m³/h 1.1 kW → when your priority is energy-saving operation and medium-size space cooling.
Choose 22000 m³/h 2.2 kW → when you need stronger airflow for large-scale cooling and ventilation.
Product | Air cooler |
Brand | Yueneng |
Power | 1.1KW / 1.5KW |
Air volume | 18000m³/h / 20000m³/h |
Application area | 80-120㎡/set |
Voltage | 380V / 220V / Customized |
Phase | Single phase / Three phase |
Frequency | 50Hz / 60Hz |
Fan type | Axial Flow Fan |
Water consumption | 20-25Kg/h |
Noise | 75(dB) |
Outlet dimension(L*W) | 670X670mm |
Dimension( L*W*H) | 1080*1080*950mm |
Country of origin | Made in China |
Model | Air volume (m³/h) | Power (KW) | Voltage (V) | Outlet dimension (mm) | Application area (㎡) | Dimension ( L*W*H) (mm) |
YNC-180 | 18000 | 1.1 | 380/220 | 670*670 | 80-120 | 1080*1080*950 |
YNC-200 | 20000 | 1.5 | 380/220 | 670*670 | 80-120 | 1080*1080*950 |
YNC-220 | 22000 | 2.2 | 380/200 | 670*670 | 100-150 | 1180*1180*1160 |
YNC-300 | 30000 | 3.0 | 380 | 800*800 | 150-200 | 1300*1300*1180 |
Product | Air cooler |
Brand | Yueneng |
Power | 1.1KW / 1.5KW |
Air volume | 18000m³/h / 20000m³/h |
Application area | 80-120㎡/set |
Voltage | 380V / 220V / Customized |
Phase | Single phase / Three phase |
Frequency | 50Hz / 60Hz |
Fan type | Axial Flow Fan |
Water consumption | 20-25Kg/h |
Noise | 75(dB) |
Outlet dimension(L*W) | 670X670mm |
Dimension( L*W*H) | 1080*1080*950mm |
Country of origin | Made in China |
Model | Air volume (m³/h) | Power (KW) | Voltage (V) | Outlet dimension (mm) | Application area (㎡) | Dimension ( L*W*H) (mm) |
YNC-180 | 18000 | 1.1 | 380/220 | 670*670 | 80-120 | 1080*1080*950 |
YNC-200 | 20000 | 1.5 | 380/220 | 670*670 | 80-120 | 1080*1080*950 |
YNC-220 | 22000 | 2.2 | 380/200 | 670*670 | 100-150 | 1180*1180*1160 |
YNC-300 | 30000 | 3.0 | 380 | 800*800 | 150-200 | 1300*1300*1180 |
