Views: 9 Author: Site Editor Publish Time: 2025-12-18 Origin: Site
Negative pressure fan, also called exhaust fan or ventilation fan, is a mechanical device that removes dirty air, moisture and odor in a closed space. Exhaust fans can be used in a variety of places: livestock farms, greenhouses, industrial workshops, etc.
In order to let the majority of users have an understanding of the specifications and models of exhaust fans, Nantong Yueneng fan manufacturer shares the specifications and models of commonly used exhaust fans with everyone for your reference.

divided into heavy hammer type and push-pull type, the outer frame material is generally galvanized sheet, aluminum zinc plated sheet, and 304 stainless steel, with a square shape. The inlet surface has a safety net, and the exhaust surface has dust-proof and rainproof louvers. During normal use, the louvers are naturally blown open by the wind and will automatically close when the power is cut off. For heavy hammer exhaust fans, in winter or when not in use due to power outages, the blinds can be manually opened with a pull switch to achieve natural ventilation and lighting. The push-pull fan has a unique centrifugal opening mechanism inside, which ensures the opening and closing of the louvers and maintains a 90 ° opening in any situation. Commonly used for ventilation and air exchange in animal husbandry and agricultural sites.
Model | Size Length*width (mm) | Diameter Blades (mm) | Blades rotational speed rpm (r/min) | Motor rotational speed (r/min) | Air volume(m3/h) | Noise (dB) | Motor Power(KW)
| Rated Voltage(V) |
600# | 600*600*320 | 500 | 1350 | 1400 | 6000 | ≤60 | 370 | 380/220 |
800# | 800*800*380 | 710 | 450 | 1400 | 22000 | ≤60 | 370 | 380/220 |
900# | 900*900*380 | 750 | 450 | 1400 | 28000 | ≤65 | 550 | 380/220 |
1000# | 1000*1000*380 | 900 | 440 | 1400 | 30000 | ≤70 | 550 | 380/220 |
1100# | 1100*1100*380 | 1000 | 44 | 1400 | 32500 | ≤70 | 750 | 380/220 |
1220# | 1220*1220*380 | 1100 | 430 | 1400 | 38000 | ≤70 | 1100 | 380/220 |
1380# | 1380*1380*380 | 1250 | 430 | 1400 | 44000 | ≤75 | 1100 | 380/220 |
1530# | 1530*1530*380 | 1400 | 435 | 1400 | 55800 | ≤70 | 1500 | 380/220 |
1750# | 1750*1750*380 | 1600 | 435 | 1400 | 65000 | ≤70 | 1800 | 380/220 |
Model | Size Length*width(mm) | Diameter Blades (mm) | Blades rotational speed rpm (r/min) | Motor rotational speed (r/min) | Air volume(m3/h) | Noise (dB) | Motor Power(KW)
| Rated Voltage(V) |
800# | 800*800*450 | 710 | 450 | 1400 | 22000 | ≤60 | 370 | 380/220 |
1000# | 1000*1000*450 | 900 | 440 | 1400 | 30000 | ≤70 | 550 | 380/220 |
1100# | 1100*1100*450 | 1000 | 44 | 1400 | 32500 | ≤70 | 750 | 380/220 |
1380# | 1380*1380*450 | 1250 | 430 | 1400 | 44000 | ≤75 | 1100 | 380/220 |
1530# | 1530*1530*450 | 1400 | 435 | 1400 | 55800 | ≤70 | 1500 | 380/220 |
The outer frame is made of anti-corrosion fiberglass, and the motor is directly driven, eliminating belt maintenance. The air inlet is PVC louvers, which can be opened flexibly. It is the first choice fan for ventilation and cooling in modern factories.

Model | Size H*W*T(mm) | Diameter Blades (mm) | Blades Rotational speed rpm (r/min) | Air volume (m3/h ) | Motor power(W) | Rated voltage(V) |
850# | 850*850*450 | 650 | 700 | 28000 | 370 | 380/220 |
1060# | 1060*1060*550 | 900 | 560 | 32000 | 550 | 380/220 |
1260# | 1260*1260*570 | 1080 | 560 | 38000 | 750 | 380/220 |
1460# | 1460*1460*580 | 1250 | 460 | 44000 | 750 | 380/220 |
1460# | 1460*1460*580 | 1250 | 560 | 44000 | 1100 | 380/220 |
The butterfly cone exhaust fan, also known as a wind collecting tube exhaust fan, is generally used in livestock and poultry farms. Its core is to add a wind collecting tube (collector) structure to the traditional exhaust fan, strengthen the ability of airflow collection and guidance, and greatly improve ventilation efficiency. The fan material can be selected from galvanized sheet, aluminum zinc plated sheet, zinc aluminum magnesium, fiberglass, etc. It can be combined into various configurations of fans with different fan blades. Taking the 1380 butterfly cone exhaust fan as an example, we will introduce the parameters:

Model | YNB-1380 |
Size H*W*T(mm) | 1380*1380*1300 |
Diameter Blades(mm) | 1270 |
Motor power(W) | 1100 |
Rated voltage(V) | 380 |
Air volume (m³/h ) | 445000 |
The above are common models of exhaust fans in the market, and there are also various specifications that can be extended from them. We will not introduce them one by one here. When selecting a fan, we can choose the appropriate specifications based on the actual situation such as the size of the installation location and space. We can also consult professional sales engineers and follow the advice of professionals when choosing. If you need it, you can contact our sales personnel for a detailed introduction. Our company has over 16 years of industry experience in temperature control and can provide you with different ventilation and cooling solutions to solve your worries.
