| Availability: | |
|---|---|
| Quantity: | |
Powerful Ventilation Capacity – Large 1250mm blade diameter and high airflow (44,000 m³/h) quickly remove heat, smoke, and odors.
Automatic Heavy-Hammer Shutters – Open and close automatically for effective dustproof, waterproof, and weather-resistant performance.
Energy-Saving & Low Noise – Operates efficiently at 1.1–1.5 kW, combining high air volume with low operating costs and quiet performance.
Durable Industrial Build – Galvanized sheet housing, stainless steel blades, and optional belt or direct drive motor ensure long-lasting reliability.
Blade |
| The blade is made by stamping and shaping at one time. It is attractive and durable and the special blade shape design ensures the large air quantity and no deformation. |
Motor |
| The motor is optional:China domestic brand motor and SIEMENS motor.It is durable, strong power, low noise,IP 55 motor protection grade and F class insulation level. |
Belt |
| SANLUX or THREE brand belts optional, High-quality belts to ensure service life and maintenance-free |
Aluminum wheel |
| The aluminum wheel and blade angle are made of aluminum magnesium alloy, which has light weight, good toughness, and are not easy to damage. |
Heavy hammer |
| Adopt high strength nylon heavy hammer or metal lifting hammer to open louver device, the louver open and close flexibly and stably. |
Outdoor Workshops and Factories
Where rain and dust are common, the automatic heavy-hammer shutters keep out moisture and debris, ensuring stable indoor conditions. Suitable for facilities that require continuous ventilation without weather disruption.
Greenhouses and Agricultural Facilities
Prevents dust and rainwater from entering, maintaining a stable climate for crops. Durable build allows year-round operation in humid and demanding environments.
Livestock and Poultry Farms
Continuous operation keeps fresh air circulating while preventing outside contaminants from entering. Long-lasting materials ensure reliable performance in areas with high humidity and ammonia levels.
Large Warehouses and Logistics Centers
Designed for 24/7 use, ideal for warehouses that need constant airflow to control heat and odors. Dustproof and waterproof shutters reduce maintenance and protect stored goods.
Powerful Ventilation Capacity – Large 1250mm blade diameter and high airflow (44,000 m³/h) quickly remove heat, smoke, and odors.
Automatic Heavy-Hammer Shutters – Open and close automatically for effective dustproof, waterproof, and weather-resistant performance.
Energy-Saving & Low Noise – Operates efficiently at 1.1–1.5 kW, combining high air volume with low operating costs and quiet performance.
Durable Industrial Build – Galvanized sheet housing, stainless steel blades, and optional belt or direct drive motor ensure long-lasting reliability.
Blade |
| The blade is made by stamping and shaping at one time. It is attractive and durable and the special blade shape design ensures the large air quantity and no deformation. |
Motor |
| The motor is optional:China domestic brand motor and SIEMENS motor.It is durable, strong power, low noise,IP 55 motor protection grade and F class insulation level. |
Belt |
| SANLUX or THREE brand belts optional, High-quality belts to ensure service life and maintenance-free |
Aluminum wheel |
| The aluminum wheel and blade angle are made of aluminum magnesium alloy, which has light weight, good toughness, and are not easy to damage. |
Heavy hammer |
| Adopt high strength nylon heavy hammer or metal lifting hammer to open louver device, the louver open and close flexibly and stably. |
Outdoor Workshops and Factories
Where rain and dust are common, the automatic heavy-hammer shutters keep out moisture and debris, ensuring stable indoor conditions. Suitable for facilities that require continuous ventilation without weather disruption.
Greenhouses and Agricultural Facilities
Prevents dust and rainwater from entering, maintaining a stable climate for crops. Durable build allows year-round operation in humid and demanding environments.
Livestock and Poultry Farms
Continuous operation keeps fresh air circulating while preventing outside contaminants from entering. Long-lasting materials ensure reliable performance in areas with high humidity and ammonia levels.
Large Warehouses and Logistics Centers
Designed for 24/7 use, ideal for warehouses that need constant airflow to control heat and odors. Dustproof and waterproof shutters reduce maintenance and protect stored goods.
Model NO. | YNH-1380 |
Size: H * W* T(mm) | 1380*1380*380 |
Blade Diameter (mm) | 1250 |
Motor speed (rpm) | 1400 |
Air volume (m³/h ) | 44000 |
Noise decibels(dB) | 75 |
Power(w) | 1100/1500 |
Rated voltage(v) | 3phase 380v /Customized |
Frequency: | 50Hz/ 60Hz |
motor connection: | Belt Drive、Direct Drive Optional |
Frame material: | Galvanized sheet |
Blade Material: | Stainless steel |
Electric Current Type: | AC |
Certification: | CE |
Warranty: | 1 Year |
Type: | Axial flow exhaust fan |
Applicion: | Agricultural greenhouses, workshop and other fields |
After-sales Service: | Online support |
Place of Origin: | Nantong, China |
Model | Blade diameter (mm) | Blade speed (r/min) | Motor speed (r/min) | Air volume (m³/h ) | Total pressure (Pa) | Noise (dB) | Power (W) | Rated voltage (V) | Height (mm) | Width (mm) | Thickness (mm) |
YNH-800(29in) | 710 | 660 | 1400 | 22000 | 60 | ≤60 | 370 | 380 | 800 | 800 | 380 |
YNH-900(30in) | 750 | 630 | 1400 | 28000 | 65 | ≤65 | 550 | 380 | 900 | 900 | 380 |
YNH-1000(36in) | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 550 | 380 | 1000 | 1000 | 380 |
YNH-1100(40in) | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 380 |
YNH-1220(44in) | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 380 |
YNH-1380(50in) | 1250 | 439 | 1400 | 44000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 380 |
YNH-1530(56in) | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 380 |
Model NO. | YNH-1380 |
Size: H * W* T(mm) | 1380*1380*380 |
Blade Diameter (mm) | 1250 |
Motor speed (rpm) | 1400 |
Air volume (m³/h ) | 44000 |
Noise decibels(dB) | 75 |
Power(w) | 1100/1500 |
Rated voltage(v) | 3phase 380v /Customized |
Frequency: | 50Hz/ 60Hz |
motor connection: | Belt Drive、Direct Drive Optional |
Frame material: | Galvanized sheet |
Blade Material: | Stainless steel |
Electric Current Type: | AC |
Certification: | CE |
Warranty: | 1 Year |
Type: | Axial flow exhaust fan |
Applicion: | Agricultural greenhouses, workshop and other fields |
After-sales Service: | Online support |
Place of Origin: | Nantong, China |
Model | Blade diameter (mm) | Blade speed (r/min) | Motor speed (r/min) | Air volume (m³/h ) | Total pressure (Pa) | Noise (dB) | Power (W) | Rated voltage (V) | Height (mm) | Width (mm) | Thickness (mm) |
YNH-800(29in) | 710 | 660 | 1400 | 22000 | 60 | ≤60 | 370 | 380 | 800 | 800 | 380 |
YNH-900(30in) | 750 | 630 | 1400 | 28000 | 65 | ≤65 | 550 | 380 | 900 | 900 | 380 |
YNH-1000(36in) | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 550 | 380 | 1000 | 1000 | 380 |
YNH-1100(40in) | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 380 |
YNH-1220(44in) | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 380 |
YNH-1380(50in) | 1250 | 439 | 1400 | 44000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 380 |
YNH-1530(56in) | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 380 |
